Rohit Sharma is the most successful captain in the entire campaign of Word Cup as he led team India into the finals without a single loss. He has proved his batting skills too in this tournament by scoring 550 runs with scoring 1 Century and 3 Half-centuries with an average of 55. Sharma has provided a good start to the scoreboard of the team that has lifted the pressure away to play great innings for further batsmen. He will be the major player to watch in the knockout matches of the tournament. Here are Rohit Sharma records at knockout matches.
SN | Format | Runs | Balls | Opposition | Ground | Year |
1 | T20I | 8* | 5 | Australia | Durban | 2007 |
2 | T20I | 30* | 16 | Pakistan | Johannesburg | 2007 |
3 | ODI | 33 | 50 | Sri Lanka | Cardiff | 2013 |
4 | ODI | 9 | 14 | England | Birmingham | 2013 |
5 | T20I | 24 | 13 | South Africa | Dhaka | 2014 |
6 | T20I | 29 | 26 | Sri Lanka | Dhaka | 2014 |
7 | ODI | 137 | 126 | Bangladesh | Melbourne | 2015 |
8 | ODI | 34 | 48 | Australia | Sydney | 2015 |
9 | T20I | 43 | 31 | West Indies | Mumbai (Wankhede) | 2016 |
10 | ODI | 123* | 129 | Bangladesh | Birmingham | 2017 |
11 | ODI | 0 | 3 | Pakistan | London (The Oval) | 2017 |
12 | ODI | 1 | 4 | New Zealand | Manchester | 2019 |
13 | Test | 34 | 68 | New Zealand | Southampton | 2021 |
14 | Test | 30 | 81 | New Zealand | Southampton | 2021 |
15 | T20I | 27 | 28 | England | Adelaide | 2022 |
16 | Test | 15 | 26 | Australia | London (The Oval) | 2023 |
17 | Test | 43 | 60 | Australia | London (The Oval) | 2023 |
18 | ODI | 47 | 29 | New Zealand | Wankhede, Mumbai | 2023 |
Since he first appeared in the 2007 T20 World Cup, his performance has been enhanced especially in ICC Knockout matches. He has played 18 Innings in which he has scored 2 centuries and a total of 667 runs at an average of 44.46 by the strike rate of 88.29.
Centuries In Knockout Matches:
Rohit Sharma has played a very crucial role in all the knockout matches for India, he even scored 2 centuries in knockout matches. Both the centuries were scored in different tournaments but against the same opponent, Bangladesh. He has scored 137 runs in ODI World Cup 2015 in Melbourne, and 123* runs in the 2017 Champions Trophy at Birmingham.
Now Team India has reached the final of World Cup 2023 with their exceptional gameplay, and it will be played between India and Australia on 19 Nov 2023.
Also Read:
Transformative Impact of Sports on the Lives of Individuals with Disabilities